| Model Name | Fit Halo 2 |
|---|---|
| Target Audience | Unisex Adults |
| Age Range Description | Youth |
| Box Contents | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Product Features | Activity Tracker, Calorie Tracker, Oxymeter (SpO2), Notifications, Heart Rate Monitor |
|---|---|
| GPS Geotagging Functionality | No GPS |
| Water Resistance Level | Water Resistant |
| Sport Type | Multi-Sports |
| Closure Type | Buckle |
| Human Interface Input | Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Find My Phone, Email, Messages, Alarm, Calendar |
| Water Resistance Depth | 1.5 Metres |






There are no reviews yet.